ESFFL Johnson Cup Champions
Fantasy Bowl | Year | Champion | Runner Up | Score |
00000001 | 1994 | hamden hustlers1 | philadelphia fellas | 142-87 |
00000010 | 1995 | philadelphia fellas | northpenn guiens2 | 45-28 |
00000011 | 1996 | philadelphia fellas | alexandria emus3 | 83-79 |
00000100 | 1997 | alexandria emus3 | trooper shitkickers4 | 65-38 |
00000101 | 1998 | alexandria emus3 | trooper shitkickers4 | 180-158 |
00000110 | 1999 | canton rednecks | philadelphia fellas | 154-151 |
00000111 | 2000 | philadelphia fellas | brewster hellhounds | 170-160 |
00001000 | 2001 | brewster hellhounds | cecilcounty bayfoxes | 192-181 |
00001001 | 2002 | cecilcounty bayfoxes | bear buffenuff | 176-158 |
00001010 | 2003 | mason-dixon chicks | perkvalley peeps2 | 204-163 |
00001011 | 2004 | collegeville house-of-pain | cecilcounty bayfoxes | 189-158 |
00001100 | 2005 | earleville merchants-of-cool | mason-dixon chicks | 207-194 |
00001101 | 2006 | mason-dixon chicks | newcastlecounty tomcats | 218-179 |
00001110 | 2007 | breckenridge pinkslippers | raystown ridgebacks5 | 187-184 |
00001111 | 2008 | collegeville house-of-pain | limerick merkins | 251-188 |
00010000 | 2009 | limerick merkins | cecilcounty bayfoxes | 247-225 |
00010001 | 2010 | coventrygreene manatees | southjersey clammerin’clams6 | 204-177 |
00010010 | 2011 | bear buffenuff | elkton vickpups7 | 237-236 |
00010011 | 2012 | cecilcounty bayfoxes | limerick merkins | 222-187 |
00010100 | 2013 | coventrygreene manatees | ambler emus | 272-264 |
00010101 | 2014 | wilmington penthouse | breckenridge pinkslippers | 216-196 |
00010110 | 2015 | happyvalley endings14 | chesapeakecity clammerin’clams6 | 247-199 |
00010111 | 2016 | wilmington penthouse | limerick merkins | 217-213 |
00011000 | 2017 | breckenridge pinkslippers | ambler emus | 199-195 |
00011001 | 2018 | coolsprings cockatiels | wilmington penthouse | 249-230 |
00011010 | 2019 | newengland chowdaheadz | coventrygreene manatees | 252-233 |
00011011 | 2020 | vincent victors | cecilcounty bayfoxes | 271-218 |
00011100 | 2021 | bradford shadowtalons | mainline maulers | 278-253 |
00011101 | 2022 | mainline maulers | philadelphia fellas | 239-208 |
ESFFL Past Consolation Champions
Consolation Bowl | Year | Champion | Runner Up | Score |
00000001 | 2000 | adirondack arrows | norristown dragons | 222-187 |
00000010 | 2001 | perkvalley peeps2 | philadelphia fellas | 162-147 |
00000011 | 2002 | hawaii haoles | adirondack arrows | 184-131 |
00000100 | 2003 | newark pinkypickers8 | elkton fightin’filipinos | 171-146 |
00000101 | 2004 | conowingo clash9 | collegeville crushers | 179-170 |
00000110 | 2005 | cecilcounty bayfoxes | newark newts | 207-194 |
00000111 | 2006 | breckenridge pinkslippers | oxford bluehoagies10 | 209-145 |
00001000 | 2007 | coventrygreene manatees | plymouthmeeting emus3 | 168-150 |
00001001 | 2008 | cecilcounty bayfoxes | earleville destroyers12 | 227-152 |
00001010 | 2009 | cambridge statgeeks | elkton fightin’filipinos | 181-151 |
00001011 | 2010 | shahvalley sheiks | philadelphia fellas | 154-130 |
00001100 | 2011 | oxford bluehoagies10 | raystown ridgebacks5 | 233-192 |
00001101 | 2012 | elkton fightin’filipinos | elkton vickpups7 | 233-214 |
00001110 | 2013 | limerick merkins | bear buffenuff | 217-167 |
00001111 | 2014 | happyvalley endings14 | philadelphia fellas | 255-192 |
00010000 | 2015 | bear buffenuff | louisville sluggers11 | 236-221 |
00010001 | 2016 | happyvalley endings14 | vincent victors | 200-196 |
00010010 | 2017 | northeast riverrats | sochesco presscovfefe13 | 216-162 |
00010011 | 2018 | landenberg bluehoagies | myrtlebeach gallopingscallops | 233-208 |
00010100 | 2019 | carefree clammerin’clams | myrtlebeach gallopingscallops | 274-179 |
Footnotes:
- Later known as the adirondack arrows
- Currently known as the phoenixville peeps
- Currently known as the ambler emus
- Currently known as the collegeville house-of-pain
- Later known as the whiteclaycreek wolves
- Currently known as the carefree clammerin’clams
- Currently known as the elkton underdogs
- Later known as the newark newts
- Later known as the perryville clash
- Currently known as the landenberg bluehoagies
- Currently known as the louisville sluggas
- Currently known as the hubcity redraiders
- Later known as the sochesco swampdrainers
- Currently known as the pleasantview renegades
ESFFL Past All-Star Game Champions
All-Star Game | Year | Champion | Runner Up | Score |
00000001 | 2003 | NFFC | AFFC | 261-261# |
00000010 | 2004 | NFFC | AFFC | 273-269 |
00000011 | 2005 | NFFC | AFFC | 222-189 |
00000100 | 2006 | NFFC | AFFC | 236-234 |
00000101 | 2007 | AFFC | NFFC | 262-204 |
00000110 | 2008 | NFFC | AFFC | 260-249 |
00000111 | 2009 | AFFC | NFFC | 248-191 |
00001000 | 2010 | NFFC | AFFC | 248-172 |
00001001 | 2011 | AFFC | NFFC | 268-268## |
Footnotes:
- # NFFC wins tie-breaker
- ## AFFC wins tie-breaker